Trainer David Vandyke’s Lamasery has pulled of an impressive second-up victory in the Group 3 Kingston Town Stakes at Rosehill Racecourse last Saturday September 10, 2011.
Lamasery held off placegetters Crafty Irna and Mourayan to win the $125,000 feature.
Vandyke is now planning on sending the five-year-old Commands gelding to the Group 1 The Metropolitan at Randwick Racecourse on October 1, 2011.
“He’ll probably go to the Metrop but I don’t know yet if he’ll run in the Colin Stephen first before the Metrop,” Vandyke said.
“He’s always told me where to go so I’ll just play it by ear.
“I would be worried going into the Metropolitan third-up but in saying that I was worried going into a 2000-metre Group race second-up today.”
Jockey Brenton Avdulla said that Lamasery would not give up during the final stages of the 2011 Kingston Town Stakes, despite the other horses looking like they would catch him.
“The other horse was going to get him 10 times but he just wouldn’t give in,” Avdulla said.
“I really like him. He could develop into a serious horse.”
Open an account with Luxbet today and you will receive a bonus bet worth up to $400 when you enter the exclusive promo code BONUSBET.
Luxbet are our favourite Australian bookmaker because they provide all their customers with the “Best of the Best” odds on all the best races, including the upcoming The Metropolitan in October.
So sign up with Luxbet now and discover the premium horse racing betting experience.
2011 Kingston Town Stakes Results
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | LAMASERY | David Vandyke | Brenton Avdulla | - | 9 | 53kg | $8.50 |
| 2 | 13 | CRAFTY IRNA | Ron Quinton | Glyn Schofield | 0.2L | 7 | 53kg | $13 |
| 3 | 1 | MOURAYAN (IRE) | Robert Hickmott | Hugh Bowman | 3.7L | 3 | 58.5kg | $6.50 |
| 4 | 9 | PRAECIDO (NZ) | David Payne | Glen Boss | 5.1L | 2 | 53kg | $9.50 |
| 5 | 3 | IRONSTEIN | Gerald Ryan | Jim Cassidy | 5.2L | 12 | 54.5kg | $13 |
| 6 | 11 | ALTIUS | Chris Waller | Corey Brown | 5.5L | 8 | 53kg | $2.90F |
| 7 | 8 | GALIZANI | John P Thompson | Christian Reith | 6.3L | 10 | 53kg | $26 |
| 8 | 6 | BREAK CARD | Gerald Ryan | Jay Ford | 8.1L | 4 | 53kg | $21 |
| 9 | 15 | PLANET PURPLE | Kerry Parker | Jeff Penza | 8.8L | 15 | 53kg | $61 |
| 10 | 4 | REBEL SOLDIER (IRE) | David Hayes | James McDonald (a) | 9L | 14 | 54kg | $26 |
| 11 | 7 | BELLAGIO WYNN | Chris Waller | Kerrin McEvoy | 9.3L | 6 | 53kg | $31 |
| 12 | 2 | SHOOTOFF (NZ) | Graeme Rogerson | Malcolm Walker | 9.5L | 11 | 57.5kg | $18 |
| 13 | 10 | PACINO | Clinton McDonald | Nathan Berry | 10.1L | 13 | 53kg | $41 |
| 14 | 5 | LODGE THE DEEDS | Gwenda Markwell | Chris Munce | 10.4L | 5 | 53.5kg | $26 |
| 15 | 14 | HIDDEN GEM | David Vandyke | Blake Spriggs (a) | 14.5L | 1 | 53kg | $15 |
