The Group 1 Kingston Town Stakes is due to run at Rosehill racecourse this Saturday September 10, 2011, and here you will find the latest betting information for the race.
Betting markets have opened to show that Chris Waller’s Altius is the $3.60 favourite for the race at Luxbet.
Altius comes into the 2011 Kingston Town Stakes with impressive winter form that has seen him fail to finish outside the placings in all four of his runs this preparation.
The Redoute’s Choice entire finished second to Peter Snowden’s Raspberries in the Rydges Cronulla Handicap at Rosehill last start.
Currently in second favourite for the 2011 Kingston Town Stakes is Mourayan, who is paying odds of $3.60 at Luxbet, while Praecido is third favourite paying $8.50.
While there are no other horses in the 15-horse race that feature as single figure odds, the longest odds in the race are offered on Planet Purple, who is paying $61 at Luxbet.
Would you like to make the most of the betting action at Rosehill this weekend? Then open a Luxbet account now!
Luxbet always provide the best bookmaker odds on all the best races throughout Australia.
So open an account today to experience the Luxbet difference for yourself!
New customers who sign up today will receive a bonus bet worth up to $400 when they enter the exclusive promo code BONUSBET.
2011 Kingston Town Stakes Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 3X82042X04 | MOURAYAN (IRE) | Robert Hickmott | Hugh Bowman | 3 | 58.5kg | 106 |
| 2 | 49031141X0 | SHOOTOFF (NZ) | Graeme Rogerson | Michael Walker | 11 | 57.5kg | 104 |
| 3 | 4555314180 | IRONSTEIN | Gerald Ryan | Jim Cassidy | 12 | 54.5kg | 98 |
| 4 | 1711X00X08 | REBEL SOLDIER (IRE) | David Hayes | James McDonald (a) | 14 | 54kg | 97 |
| 5 | 2257X2X989 | LODGE THE DEEDS | Gwenda Markwell | Chris Munce | 5 | 53.5kg | 96 |
| 6 | 3015534431 | BREAK CARD | Gerald Ryan | Jay Ford | 4 | 53kg | 97 |
| 7 | 68X4715X37 | BELLAGIO WYNN | Chris Waller | - | 6 | 53kg | 94 |
| 8 | 0X64125X00 | GALIZANI | John P Thompson | Christian Reith | 10 | 53kg | 93 |
| 9 | X056944X82 | PRAECIDO (NZ) | David Payne | Glen Boss | 2 | 53kg | 91 |
| 10 | 0X15400X74 | PACINO | Clinton McDonald | - | 13 | 53kg | 88 |
| 11 | 12258X3112 | ALTIUS | Chris Waller | - | 8 | 53kg | 87 |
| 12 | 13111146X4 | LAMASERY | David Vandyke | Brenton Avdulla | 9 | 53kg | 87 |
| 13 | X421517X56 | CRAFTY IRNA | Ron Quinton | Glyn Schofield | 7 | 53kg | 84 |
| 14 | 044X231170 | HIDDEN GEM | David Vandyke | Blake Spriggs (a) | 1 | 53kg | 82 |
| 15 | 121DX32153 | PLANET PURPLE | Kerry Parker | Jeff Penza | 15 | 53kg | 65 |
