The final field and barrier draw has been released for the Group 3 Kingston Town Stakes that will run at Rosehill Racecourse this Saturday September 10, 2011.
15 horses have accepted to be part of the $125,000 race that will be run over 2,000 metres in Race 7.
Included in the 2011 Kingston Town Stakes final field is Robert Hickmott’s Mourayan, who is nominated for this year’s Melbourne Cup, Caulfield Cup and Cox Plate.
Mourayan finished fourth last start in the Listed Premier’s Cup on August 27 behind Break Card.
Despite only winning two of his 24 race starts, the Alhaarth entire has earned more than $520,000 in prize money and finished second to the ill-fated Cedarberg in this year’s Group 1 The BMW.
Mourayan has drawn barrier three in the 2011 Kingston Town Stakes and will be ridden by jockey Hugh Bowman.
Also included in the Kinston Town Stakes 2011 final field and barrier draw is Graeme Rogerson’s Shootoff, Gerald Ryan’s Break Card, David Payne’s Praecido and Chris Waller’s Altius.
Make sure you open an account with Luxbet, our favourite Australian bookmaker.
Luxbet are offering a bonus bet worth up to $400 to all new customers who enter the promo code BONUSBET when opening an account.
Just deposit between $25 and $100 into your new account when using this promo code and Luxbet will reward you with a bonus bet worth 100% of your initial deposit.
So sign up and start winning today!
Also, make sure you visit kingstontownstakes.com.au later in the week to get access to the best Kingston Town Stakes horse racing tips for the race!
2011 Kingston Town Stake Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 3X82042X04 | MOURAYAN (IRE) | Robert Hickmott | Hugh Bowman | 3 | 58.5kg | 106 |
| 2 | 49031141X0 | SHOOTOFF (NZ) | Graeme Rogerson | Michael Walker | 11 | 57.5kg | 104 |
| 3 | 4555314180 | IRONSTEIN | Gerald Ryan | Jim Cassidy | 12 | 54.5kg | 98 |
| 4 | 1711X00X08 | REBEL SOLDIER (IRE) | David Hayes | James McDonald (a) | 14 | 54kg | 97 |
| 5 | 2257X2X989 | LODGE THE DEEDS | Gwenda Markwell | Chris Munce | 5 | 53.5kg | 96 |
| 6 | 3015534431 | BREAK CARD | Gerald Ryan | Jay Ford | 4 | 53kg | 97 |
| 7 | 68X4715X37 | BELLAGIO WYNN | Chris Waller | - | 6 | 53kg | 94 |
| 8 | 0X64125X00 | GALIZANI | John P Thompson | Christian Reith | 10 | 53kg | 93 |
| 9 | X056944X82 | PRAECIDO (NZ) | David Payne | Glen Boss | 2 | 53kg | 91 |
| 10 | 0X15400X74 | PACINO | Clinton McDonald | - | 13 | 53kg | 88 |
| 11 | 12258X3112 | ALTIUS | Chris Waller | - | 8 | 53kg | 87 |
| 12 | 13111146X4 | LAMASERY | David Vandyke | Brenton Avdulla | 9 | 53kg | 87 |
| 13 | X421517X56 | CRAFTY IRNA | Ron Quinton | Glyn Schofield | 7 | 53kg | 84 |
| 14 | 044X231170 | HIDDEN GEM | David Vandyke | Blake Spriggs (a) | 1 | 53kg | 82 |
| 15 | 121DX32153 | PLANET PURPLE | Kerry Parker | Jeff Penza | 15 | 53kg | 65 |
