The Group 3 Kingston Town Stakes is set to run this Saturday September 10, 2011, at Rosehill Gardens Racecourse in Sydney.
The Kingston Town Stakes takes place on Golden Rose Day, which is one of the biggest race days on the Sydney spring horse racing calendar.
22 horses have been nominated to run in the race, which is worth a total of $125,000 in prize money.
Included in the Kingston Town Stakes nominations is Break Card, who won the Listed Premier’s Cup at Rosehill last start.
Break Card, who has won more than $300,000 in prize money during her 33-start career, will be looking to extend her winning run.
Also included in the 2011 Kingston Town Stakes nominations are David Vandyke’s Lamasery and Robert Hickmott’s Mourayan.
Sign up for an account with Luxbet today to claim a bonus bet worth up to $400!
Just enter the promo code BONUSBET when you join and you will receive a bonus bet valued at 100% of your initial deposit when you bank between $25 and $400.
So join Luxbet now and experience their “Best of the Best” odds for yourself!
2011 Kingston Town Stakes Nominations
| No. | Horse | Trainer | Hcp Rating |
|---|---|---|---|
| 1 | AKINOSHIRABE (JPN) | John P Thompson | 76 |
| 2 | ALANDI (IRE) | Robert Hickmott | - |
| 3 | ALTIUS | Chris Waller | 87 |
| 4 | BASE (NZ) | Robert Hickmott | 93 |
| 5 | BELLAGIO WYNN | Chris Waller | 94 |
| 6 | BREAK CARD | Gerald Ryan | 97 |
| 7 | CRAFTY IRNA | Ron Quinton | 84 |
| 8 | GALIZANI | John P Thompson | 93 |
| 9 | HIDDEN GEM | David Vandyke | 82 |
| 10 | IRONSTEIN | Gerald Ryan | - |
| 11 | LAMASERY | David Vandyke | 87 |
| 12 | LODGE THE DEEDS | Gwenda Markwell | 96 |
| 13 | MIDAS TOUCH (GB) | Robert Hickmott | - |
| 14 | MOURAYAN (IRE) | Robert Hickmott | 106 |
| 15 | PACINO | Clinton McDonald | 88 |
| 16 | PLANET PURPLE | Kerry Parker | 65 |
| 17 | PRAECIDO (NZ) | David Payne | 91 |
| 18 | REBEL SOLDIER (IRE) | David Hayes | - |
| 19 | SHOOTOFF (NZ) | Graeme Rogerson | 104 |
| 20 | TANBY | Robert Hickmott | - |
| 21 | VESPER | Robert Hickmott | - |
| 22 | ZAGREB | David Hayes | - |
